This report on the first hop out to the East Coast (between you and your ISP's network) looks like it's in-netwok on th tds.net end. Notice the route they have to the West coast is fine.
Hop Host LOSS Rcv Sent Best Avg Worst
0 asbnvabrd01.peering.tds.net 0% 60 60 6.37 9.40 162.71
1 mdtnwialcor51-a8-1-103.network.tds.net 7% 56 60 39.01 42.77 114.04
2 mdtnwialcor51-a8-1-103.network.tds.net 4% 58 60 39.14 42.65 171.79
3 mdtnwialhed51-gi0-1.network.tds.net 0% 60 60 39.16 47.19 274.89
4 lvrgtnhed01-a1-0-70090.network.tds.net 0% 60 60 60.99 61.70 62.45
5 lvrgtnbas02-gi0-0.network.tds.net 4% 58 60 61.43 63.81 110.32
6 (YOUR ADDRESS) 0% 60 60 86.78 88.77 151.59
Fail:
First hop out on a tracert is is to your router(if you have one) then to your modem - the to your ISP gateway in then to your ISP gateway out. The report above is all internal ISP movement - looks like their headend or UBR equipment may have been having some difficulty. If it's still happening, you might want to call them and find out if they are doing maintenance on the equipment or something. I know when we are, we will move your connection to another card on the UBR so you wouldn't experiance any degradation in the service, but then we are an UBER ISP
